Basic Package | Gold Package |
Platinum Package
|
|
---|---|---|---|
Inquire | Inquire | Inquire | |
Pricing | |||
Monthly Price | $69
|
$119 Includes Initial and All Future Tenant Placement |
$199 Includes Initial and All Future Tenant Placement |
Services | |||
Professional Rental Price Analyses | Included | Included | Included |
Marketing Video Walk-Through Tour | Included | Included | Included |
Extensive Advertising on 40+ Top Websites | Included | Included | Included |
Leasing Calls Answered 8am to 8pm Every Day | Included | Included | Included |
21-Point Detailed Screening Process | Included | Included | Included |
24/7 Emergency Maintenance Service | Included | Included | Included |
Maintenance Coordination | Included | Included | Included |
Utility Coordination | Included | Included | Included |
Fast Rent Collection: ACH, AutoPay, Cash payment service | Included | Included | Included |
Convenient Online Owner and Tenant Portals | Included | Included | Included |
Fast Electronic Deposits to Your Bank Account | Included | Included | Included |
Monthly and Yearly Reporting | Included | Included | Included |
Electronic 1099 | Included | Included | Included |
Professional Representation and Risk Management | Included | Included | Included |
Legal Oversight | Included | Included | Included |
Tenant Compliance | Included | Included | Included |
TPT Sales Tax Coordination | Included | Included | Included |
6-Months Tenant Guarantee | Included | Included | Included |
Detailed Move-In Process with Video Documentation | Included | Included | |
Pet Damage Guarantee up to $2000 | Included | Included | |
Lifetime Tenant Guarantee | Included | Included | |
30-Day Lease Up Guarantee | Included | Included | |
All Future Re-Leasing and Advertising Fees | Included | Included | |
All Future Lease Renewal Fees | Included | Included | |
Rental Registration Required by County | Included | Included | |
Annual Technology Fee | Included | Included | |
AC Filter Change and Inspection - 4 Visits Per Year | Included | ||
Eviction Protection | Included | ||
Malicious Tenant Damage Covered to $50,000 | Included | ||
Up to 8 Weeks Rent Paid if Tenant Breaks Lease* | Included | ||
Up to 10 Weeks Rent Paid if Tenant is Evicted* | Included | ||
12 Weeks Rent Paid if Tenant Passes Away* | Included | ||
16 Weeks Rent Paid if Property is Not Leaseable Due to Event Listed* | Included | ||
Service Animal Damage Coverage up to $1000 | Included | ||
Theft/Damage Due to Theft Covered up to $25,000 | Included | ||
Rekey Locks in Event Listed (Up to $300) | Included | ||
Inquire | Inquire | Inquire |
* Rent reimbursement benefits are subject to monthly rental amounts, ask to discuss details.